‣ Exclusive for NIFTY: On this page you will find various reports for strategy implemented on Nifty Futures for decent profits, Daily Buy and Sell calls are recorded on below spreadsheet. Below Strategy are based on Signals generated by custom technical indicator used by us.
Entry Date/Time | Symbol | Tr Type | Price | Status | Qty | Squareoff | Sq.off time | PnL | Appid |
---|---|---|---|---|---|---|---|---|---|
25-May-2022 01:05:00 pm | NIFTY1! | sell | 16025.5000 | open | 1 | 0.0000 | Rs.0 | 510051 | |
25-May-2022 09:30:07 am | NIFTY1! | buy | 16200.4500 | close | 1 | 16119.0500 | 2022-05-25 09:55:43 | Rs.-4070 | 510051 |
24-May-2022 11:55:01 am | NIFTY1! | buy | 16202.1000 | close | 1 | 16126.9000 | 2022-05-24 13:09:17 | Rs.-3760 | 510051 |
23-May-2022 02:09:55 pm | NIFTY1! | sell | 16247.7000 | close | 1 | 16185.7500 | 2022-05-23 15:04:55 | Rs.3097.5 | 510051 |
18-May-2022 02:10:00 pm | NIFTY1! | sell | 16225.2500 | close | 1 | 16221.0000 | 2022-05-18 15:05:01 | Rs.212.5 | 510051 |
18-May-2022 12:30:05 pm | NIFTY1! | sell | 16206.7500 | close | 1 | 16210.8000 | 2022-05-18 12:54:48 | Rs.-202.5 | 510051 |
17-May-2022 09:19:52 am | NIFTY1! | buy | 15940.4000 | close | 1 | 16032.1000 | 2022-05-17 10:30:20 | Rs.4585 | 510051 |
16-May-2022 01:35:01 pm | NIFTY1! | buy | 15859.0000 | close | 1 | 15882.1500 | 2022-05-16 14:11:05 | Rs.1157.5 | 510051 |
16-May-2022 10:30:04 am | NIFTY1! | buy | 15929.9000 | close | 1 | 15933.1500 | 2022-05-16 10:49:58 | Rs.162.5 | 510051 |
16-May-2022 10:14:58 am | NIFTY1! | buy | 15942.8500 | close | 1 | 15926.0000 | 2022-05-16 10:25:03 | Rs.-842.5 | 510051 |
13-May-2022 02:20:00 pm | NIFTY1! | sell | 15860.0000 | close | 1 | 15803.9500 | 2022-05-13 15:04:59 | Rs.2802.5 | 510051 |
13-May-2022 09:25:01 am | NIFTY1! | buy | 15974.3000 | close | 1 | 15998.4500 | 2022-05-13 09:36:51 | Rs.1207.5 | 510051 |
11-May-2022 02:25:00 pm | NIFTY1! | buy | 16178.3500 | close | 1 | 16199.0000 | 2022-05-11 14:50:00 | Rs.1032.5 | 510051 |
10-May-2022 02:10:01 pm | NIFTY1! | buy | 16365.1500 | close | 1 | 16312.2500 | 2022-05-10 14:55:02 | Rs.-2645 | 510051 |
10-May-2022 02:05:01 pm | NIFTY1! | sell | 16326.0000 | close | 1 | 16365.1500 | 2022-05-10 14:10:01 | Rs.-1957.5 | 510051 |
10-May-2022 10:50:01 am | NIFTY1! | buy | 16320.0000 | close | 1 | 16409.9500 | 2022-05-10 12:55:30 | Rs.4497.5 | 510051 |
10-May-2022 09:50:01 am | NIFTY1! | sell | 16285.0000 | close | 1 | 16320.0000 | 2022-05-10 10:50:01 | Rs.-1750 | 510051 |
09-May-2022 02:55:00 pm | NIFTY1! | buy | 16356.2500 | close | 1 | 16281.2500 | 2022-05-09 15:01:43 | Rs.-3750 | 510051 |
09-May-2022 02:05:01 pm | NIFTY1! | sell | 16233.1000 | close | 1 | 16312.2000 | 2022-05-09 14:32:17 | Rs.-3955 | 510051 |
09-May-2022 12:15:01 pm | NIFTY1! | buy | 16331.4500 | close | 1 | 16353.6000 | 2022-05-09 12:55:16 | Rs.1107.5 | 510051 |
09-May-2022 09:20:00 am | NIFTY1! | sell | 16200.0000 | close | 1 | 16277.5000 | 2022-05-09 11:35:04 | Rs.-3875 | 510051 |
04-May-2022 02:50:01 pm | NIFTY1! | sell | 16680.0000 | close | 1 | 16671.4000 | 2022-05-04 15:05:01 | Rs.430 | 510051 |
04-May-2022 12:50:01 pm | NIFTY1! | sell | 16862.8000 | close | 1 | 16939.3000 | 2022-05-04 14:00:21 | Rs.-3825 | 510051 |
04-May-2022 10:30:01 am | NIFTY1! | sell | 17000.0000 | close | 1 | 16975.0000 | 2022-05-04 10:58:08 | Rs.1250 | 510051 |
02-May-2022 02:55:00 pm | NIFTY1! | buy | 17087.2000 | close | 1 | 17086.8000 | 2022-05-02 15:05:00 | Rs.-20 | 510051 |
29-Apr-2022 02:15:02 pm | NIFTY1! | sell | 17313.0000 | close | 1 | 17226.1500 | 2022-04-29 14:25:27 | Rs.4342.5 | 510051 |
27-Apr-2022 01:31:55 pm | NIFTY1! | buy | 17052.4000 | close | 1 | 17056.3500 | 2022-04-27 15:05:47 | Rs.197.5 | 510051 |
27-Apr-2022 09:35:12 am | NIFTY1! | sell | 17077.0000 | close | 1 | 16989.9000 | 2022-04-27 12:53:48 | Rs.4355 | 510051 |
26-Apr-2022 01:46:57 pm | NIFTY1! | buy | 17158.6000 | close | 1 | 17180.1000 | 2022-04-26 15:04:25 | Rs.1075 | 510051 |
26-Apr-2022 12:46:57 pm | NIFTY1! | sell | 17112.8000 | close | 1 | 17114.5000 | 2022-04-26 13:20:49 | Rs.-85 | 510051 |
26-Apr-2022 09:20:03 am | NIFTY1! | buy | 17150.9000 | close | 1 | 17112.8000 | 2022-04-26 12:46:57 | Rs.-1905 | 510051 |
22-Apr-2022 09:15:35 am | NIFTY1! | sell | 17218.0500 | close | 1 | 17294.0000 | 2022-04-22 11:09:42 | Rs.-3797.5 | 510051 |
20-Apr-2022 02:06:04 pm | NIFTY1! | sell | 17121.5000 | close | 1 | 17145.7500 | 2022-04-20 14:59:38 | Rs.-1212.5 | 510051 |
20-Apr-2022 12:42:26 pm | NIFTY1! | buy | 17189.5000 | close | 1 | 17144.3000 | 2022-04-20 13:38:28 | Rs.-2260 | 510051 |
19-Apr-2022 02:54:06 pm | NIFTY1! | sell | 17204.0000 | close | 1 | 17119.7000 | 2022-04-19 14:54:52 | Rs.4215 | 510051 |
13-Apr-2022 11:05:43 am | NIFTY1! | sell | 17592.5000 | close | 1 | 17501.1000 | 2022-04-13 12:36:40 | Rs.4570 | 510051 |
12-Apr-2022 02:16:12 pm | NIFTY1! | buy | 17608.9000 | close | 1 | 17598.0000 | 2022-04-12 14:51:01 | Rs.-545 | 510051 |
11-Apr-2022 09:20:42 am | NIFTY1! | sell | 17769.1000 | close | 1 | 17788.9500 | 2022-04-11 13:19:58 | Rs.-992.5 | 510051 |
08-Apr-2022 12:05:59 pm | NIFTY1! | buy | 17785.0500 | close | 1 | 17810.0500 | 2022-04-08 12:32:19 | Rs.1250 | 510051 |
06-Apr-2022 01:08:10 pm | NIFTY1! | sell | 17875.2500 | close | 1 | 17881.1500 | 2022-04-06 15:06:10 | Rs.-295 | 510051 |
06-Apr-2022 12:00:08 pm | NIFTY1! | buy | 17924.0000 | close | 1 | 17875.2500 | 2022-04-06 13:08:10 | Rs.-2437.5 | 510051 |
05-Apr-2022 02:41:08 pm | NIFTY1! | sell | 18083.0000 | close | 1 | 18058.4500 | 2022-04-05 15:03:41 | Rs.1227.5 | 510051 |
05-Apr-2022 11:14:33 am | NIFTY1! | buy | 18082.4500 | close | 1 | 18107.0500 | 2022-04-05 13:55:00 | Rs.1230 | 510051 |
05-Apr-2022 10:36:36 am | NIFTY1! | sell | 18036.0500 | close | 1 | 18082.4500 | 2022-04-05 11:14:33 | Rs.-2320 | 510051 |
01-Apr-2022 09:38:04 am | NIFTY1! | buy | 17524.4500 | close | 1 | 17612.0000 | 2022-04-01 13:15:55 | Rs.4377.5 | 510051 |
30-Mar-2022 09:41:07 am | NIFTY1! | buy | 17476.9000 | close | 1 | 17498.9500 | 2022-03-30 12:07:42 | Rs.1102.5 | 510051 |
29-Mar-2022 02:12:05 pm | NIFTY1! | buy | 17322.6500 | close | 1 | 17354.1500 | 2022-03-29 15:14:06 | Rs.1575 | 510051 |
29-Mar-2022 01:57:01 pm | NIFTY1! | sell | 17301.0000 | close | 1 | 17322.6500 | 2022-03-29 14:12:05 | Rs.-1082.5 | 510051 |
28-Mar-2022 12:40:46 pm | NIFTY1! | buy | 17186.4000 | close | 1 | 17210.0500 | 2022-03-28 13:29:16 | Rs.1182.5 | 510051 |
28-Mar-2022 10:33:25 am | NIFTY1! | sell | 17032.0000 | close | 1 | 17108.7000 | 2022-03-28 12:14:54 | Rs.-3835 | 510051 |
25-Mar-2022 12:11:41 pm | NIFTY1! | sell | 17138.0000 | close | 1 | 17145.4000 | 2022-03-25 15:00:33 | Rs.-370 | 510051 |
16-Mar-2022 09:26:54 am | NIFTY1! | buy | 16909.6500 | close | 1 | 17005.7000 | 2022-03-16 15:02:22 | Rs.4802.5 | 510051 |
14-Mar-2022 11:17:41 am | NIFTY1! | buy | 16726.0000 | close | 1 | 16814.9500 | 2022-03-14 14:10:25 | Rs.4447.5 | 510051 |
11-Mar-2022 01:08:06 pm | NIFTY1! | sell | 16595.4000 | close | 1 | 16670.4500 | 2022-03-11 15:05:21 | Rs.-3752.5 | 510051 |
08-Mar-2022 10:10:57 am | NIFTY1! | buy | 15906.0000 | close | 1 | 15830.1000 | 2022-03-08 10:41:04 | Rs.-3795 | 510051 |
07-Mar-2022 09:19:22 am | NIFTY1! | sell | 15875.0000 | close | 1 | 15785.5500 | 2022-03-07 09:43:02 | Rs.4472.5 | 510051 |
02-Mar-2022 09:20:29 am | NIFTY1! | sell | 16606.0500 | close | 1 | 16594.0000 | 2022-03-02 10:00:44 | Rs.602.5 | 510051 |
28-Feb-2022 11:05:45 am | NIFTY1! | buy | 16612.8500 | close | 1 | 16698.4000 | 2022-02-28 11:54:20 | Rs.4277.5 | 510051 |
25-Feb-2022 09:40:58 am | NIFTY1! | buy | 16638.9000 | close | 1 | 16724.1500 | 2022-02-25 10:38:42 | Rs.4262.5 | 510051 |
23-Feb-2022 12:34:04 pm | NIFTY1! | sell | 17148.0000 | close | 1 | 17111.4500 | 2022-02-23 15:05:26 | Rs.1827.5 | 510051 |
22-Feb-2022 02:15:26 pm | NIFTY1! | buy | 17066.3500 | close | 1 | 17090.4500 | 2022-02-22 14:37:27 | Rs.1205 | 510051 |
22-Feb-2022 11:20:32 am | NIFTY1! | buy | 16990.5500 | close | 1 | 16912.5000 | 2022-02-22 12:01:14 | Rs.-3902.5 | 510051 |
21-Feb-2022 02:27:14 pm | NIFTY1! | sell | 17246.1000 | close | 1 | 17222.0000 | 2022-02-21 15:05:27 | Rs.1205 | 510051 |
21-Feb-2022 11:01:09 am | NIFTY1! | buy | 17200.0000 | close | 1 | 17288.1000 | 2022-02-21 12:05:02 | Rs.4405 | 510051 |
18-Feb-2022 11:20:25 am | NIFTY1! | buy | 17324.0000 | close | 1 | 17245.6500 | 2022-02-18 14:39:53 | Rs.-3917.5 | 510051 |
14-Feb-2022 09:20:32 am | NIFTY1! | sell | 17016.2000 | close | 1 | 16991.3000 | 2022-02-14 09:53:22 | Rs.1245 | 510051 |
11-Feb-2022 02:44:11 pm | NIFTY1! | sell | 17353.5000 | close | 1 | 17381.1500 | 2022-02-11 15:10:58 | Rs.-1382.5 | 510051 |
11-Feb-2022 12:25:40 pm | NIFTY1! | buy | 17348.0000 | close | 1 | 17353.5000 | 2022-02-11 14:44:11 | Rs.275 | 510051 |
11-Feb-2022 09:22:00 am | NIFTY1! | sell | 17429.0000 | close | 1 | 17317.1000 | 2022-02-11 10:10:04 | Rs.5595 | 510051 |
08-Feb-2022 02:45:35 pm | NIFTY1! | buy | 17211.4000 | close | 1 | 17272.5000 | 2022-02-08 15:05:07 | Rs.3055 | 510051 |
08-Feb-2022 02:40:07 pm | NIFTY1! | sell | 17185.0500 | close | 1 | 17211.4000 | 2022-02-08 14:45:35 | Rs.-1317.5 | 510051 |
08-Feb-2022 12:21:56 pm | NIFTY1! | buy | 17213.7000 | close | 1 | 17138.4500 | 2022-02-08 13:10:41 | Rs.-3762.5 | 510051 |
07-Feb-2022 10:05:02 am | NIFTY1! | sell | 17407.0000 | close | 1 | 17283.5000 | 2022-02-07 12:10:32 | Rs.6175 | 510051 |
04-Feb-2022 02:46:16 pm | NIFTY1! | sell | 17515.0000 | close | 1 | 17528.6500 | 2022-02-04 15:05:34 | Rs.-682.5 | 510051 |
04-Feb-2022 02:10:26 pm | NIFTY1! | buy | 17562.2000 | close | 1 | 17515.0000 | 2022-02-04 14:46:16 | Rs.-2360 | 510051 |
04-Feb-2022 09:55:06 am | NIFTY1! | buy | 17632.0000 | close | 1 | 17553.0000 | 2022-02-04 10:12:36 | Rs.-3950 | 510051 |
02-Feb-2022 09:29:12 am | NIFTY1! | buy | 17733.5000 | close | 1 | 17775.8500 | 2022-02-02 15:08:26 | Rs.2117.5 | 510051 |
01-Feb-2022 02:28:23 pm | NIFTY1! | buy | 17590.3000 | close | 1 | 17563.7000 | 2022-02-01 15:05:19 | Rs.-1330 | 510051 |
01-Feb-2022 01:10:02 pm | NIFTY1! | sell | 17428.9000 | close | 1 | 17300.6500 | 2022-02-01 13:13:19 | Rs.6412.5 | 510051 |
01-Feb-2022 09:16:11 am | NIFTY1! | buy | 17497.7500 | close | 1 | 17619.0000 | 2022-02-01 12:01:41 | Rs.6062.5 | 510051 |
31-Jan-2022 12:20:19 pm | NIFTY1! | buy | 17419.7500 | close | 1 | 17343.0000 | 2022-01-31 13:35:14 | Rs.-3837.5 | 510051 |
31-Jan-2022 10:50:02 am | NIFTY1! | sell | 17295.4000 | close | 1 | 17373.1000 | 2022-01-31 11:59:26 | Rs.-3885 | 510051 |
31-Jan-2022 09:41:58 am | NIFTY1! | buy | 17360.0500 | close | 1 | 17285.0000 | 2022-01-31 10:43:11 | Rs.-3752.5 | 510051 |
28-Jan-2022 01:50:00 pm | NIFTY1! | sell | 17257.1000 | close | 1 | 17115.0000 | 2022-01-28 14:15:00 | Rs.7105 | 510051 |
25-Jan-2022 01:10:00 pm | NIFTY1! | buy | 17115.0000 | close | 1 | 17249.0000 | 2022-01-25 14:35:00 | Rs.6700 | 510051 |
25-Jan-2022 12:50:00 pm | NIFTY1! | sell | 17062.9000 | close | 1 | 17115.0000 | 2022-01-25 13:10:00 | Rs.-2605 | 510051 |
25-Jan-2022 12:25:00 pm | NIFTY1! | buy | 17109.9000 | close | 1 | 17062.9000 | 2022-01-25 12:50:00 | Rs.-2350 | 510051 |
24-Jan-2022 10:20:00 am | NIFTY1! | sell | 17423.4000 | close | 1 | 17281.1500 | 2022-01-24 12:15:00 | Rs.7112.5 | 510051 |
21-Jan-2022 01:45:00 pm | NIFTY1! | sell | 17614.6500 | close | 1 | 17604.3000 | 2022-01-21 15:05:00 | Rs.517.5 | 510051 |
21-Jan-2022 12:45:00 pm | NIFTY1! | buy | 17671.0000 | close | 1 | 17614.6500 | 2022-01-21 13:45:00 | Rs.-2817.5 | 510051 |
18-Jan-2022 02:35:00 pm | NIFTY1! | sell | 18258.2000 | close | 1 | 18130.3500 | 2022-01-18 15:00:00 | Rs.6392.5 | 510051 |
18-Jan-2022 12:45:00 pm | NIFTY1! | buy | 18273.7000 | close | 1 | 18258.2000 | 2022-01-18 14:35:00 | Rs.-775 | 510051 |
18-Jan-2022 09:50:00 am | NIFTY1! | sell | 18294.0000 | close | 1 | 18273.7000 | 2022-01-18 12:45:00 | Rs.1015 | 510051 |
14-Jan-2022 12:45:00 pm | NIFTY1! | buy | 18237.1500 | close | 1 | 18315.9000 | 2022-01-14 15:05:00 | Rs.3937.5 | 510051 |
14-Jan-2022 09:25:00 am | NIFTY1! | sell | 18197.2000 | close | 1 | 18237.1500 | 2022-01-14 12:45:00 | Rs.-1997.5 | 510051 |
12-Jan-2022 02:40:00 pm | NIFTY1! | buy | 18226.5500 | close | 1 | 18250.5500 | 2022-01-12 15:05:00 | Rs.1200 | 510051 |
12-Jan-2022 09:55:00 am | NIFTY1! | buy | 18194.1000 | close | 1 | 18215.0000 | 2022-01-12 14:20:00 | Rs.1045 | 510051 |
10-Jan-2022 11:50:00 am | NIFTY1! | sell | 17955.3000 | close | 1 | 18030.3000 | 2022-01-10 14:45:00 | Rs.-3750 | 510051 |
07-Jan-2022 11:45:00 am | NIFTY1! | sell | 17873.1500 | close | 1 | 17736.0000 | 2022-01-07 12:45:00 | Rs.6857.5 | 510051 |
03-Jan-2022 09:20:00 am | NIFTY1! | buy | 17512.0000 | close | 1 | 17637.0000 | 2022-01-03 13:45:00 | Rs.6250 | 510051 |
PNL Chart of NIFTY
Click Here > Full Technical Live Chart
* Note : This Report is created through Signal generated by our Custom Indicator based Strategy.
Disclaimer: High Risk, Only for paper trading.
Join Us Free on Telegram Channel for Daily Update on Nifty, Bank Nifty and Stocks. Click to Join.