Stock Tips Header
1 Apr 2023
Stock Market Today:
Completely free for learning purpose

BANK NIFTY Futures Live and Experimental Strategy

Various Strategy Performance and Report.

‣ Exclusive for BANKNIFTY: On this page you will find various reports for strategy implemented on BANK NIFTY Futures for decent profits, Daily Buy and Sell calls are recorded on below spreadsheet. Below Strategy are based on Signals generated by custom technical indicator used by us.


BANKNIFTY Strategy: BankNifty Profitforce2000 10214848 V4

Strategy ID: SLD-10214848
Upgrade of 102148 to 10214848 V4 Intraday-BTST. This is enhanced version with upgrade for BTST trades and ready for Option Hedge, we are hedging with 300points difference strike price of Bank Nifty Futures. This kind of hedging will give us Margin Benefit and also reduce our risk for holding position for next day. Target and Stoploss are dynamic, low risk trader should go with fixed target and high risk traders should wait for Signal.
Below spreadsheet will show positions taken by this indicator in live market. Any live positions will be shown as Open in status column.
This Strategy can also be used for Algo Trading.

Entry Date/Time Symbol Tr Type Price Status Qty Squareoff Sq.off time PnL Appid
25-May-2022 09:30:06 am BANKNIFTY1! buy 34650.2500 close 1 34435.0000 2022-05-25 12:45:03 Rs.-5381.25 10214848
23-May-2022 09:45:08 am BANKNIFTY1! buy 34494.3000 close 1 34563.0500 2022-05-23 10:32:59 Rs.1718.75 10214848
20-May-2022 01:00:40 pm BANKNIFTY1! buy 34104.4500 close 1 34218.0500 2022-05-20 13:30:02 Rs.2840 10214848
17-May-2022 01:59:52 pm BANKNIFTY1! buy 34201.5500 close 1 34259.1500 2022-05-17 15:09:51 Rs.1440 10214848
17-May-2022 09:30:31 am BANKNIFTY1! buy 33886.9500 close 1 34104.0500 2022-05-17 11:30:42 Rs.5427.5 10214848
16-May-2022 12:00:07 pm BANKNIFTY1! sell 33525.0000 close 1 33510.7500 2022-05-16 12:59:56 Rs.356.25 10214848
11-May-2022 12:30:17 pm BANKNIFTY1! sell 34442.0000 close 1 34217.3000 2022-05-11 13:05:08 Rs.5617.5 10214848
10-May-2022 02:15:02 pm BANKNIFTY1! buy 34741.0500 close 1 34666.0000 2022-05-11 09:15:01 Rs.-1876.25 10214848
09-May-2022 02:45:02 pm BANKNIFTY1! buy 34423.0500 close 1 34646.6000 2022-05-10 12:23:17 Rs.5588.75 10214848
09-May-2022 02:15:02 pm BANKNIFTY1! sell 34187.9500 close 1 34423.0500 2022-05-09 14:45:02 Rs.-5877.5 10214848
09-May-2022 09:30:05 am BANKNIFTY1! sell 34028.6000 close 1 34329.0000 2022-05-09 11:42:23 Rs.-7510 10214848
04-May-2022 02:15:02 pm BANKNIFTY1! sell 35723.6000 close 1 35490.0000 2022-05-04 14:43:09 Rs.5840 10214848
29-Apr-2022 01:00:02 pm BANKNIFTY1! buy 36721.7000 close 1 36490.3500 2022-04-29 14:15:03 Rs.-5783.75 10214848
29-Apr-2022 09:30:03 am BANKNIFTY1! buy 36585.0000 close 1 36653.8500 2022-04-29 12:20:30 Rs.1721.25 10214848
25-Apr-2022 02:47:30 pm BANKNIFTY1! sell 35888.0000 close 1 36188.6500 2022-04-25 15:19:42 Rs.-7516.25 10214848
22-Apr-2022 09:30:06 am BANKNIFTY1! sell 36454.7000 close 1 36387.9000 2022-04-22 10:13:12 Rs.1670 10214848
20-Apr-2022 01:53:46 pm BANKNIFTY1! sell 36266.0000 close 1 36599.9000 2022-04-21 09:05:39 Rs.-8347.5 10214848
19-Apr-2022 03:01:04 pm BANKNIFTY1! sell 36852.9500 close 1 36630.6500 2022-04-19 15:08:11 Rs.5557.5 10214848
19-Apr-2022 01:31:18 pm BANKNIFTY1! buy 36978.9500 close 1 37200.0000 2022-04-19 14:04:00 Rs.5526.25 10214848
18-Apr-2022 12:45:07 pm BANKNIFTY1! sell 36753.0000 close 1 36688.0000 2022-04-18 13:02:55 Rs.1625 10214848
11-Apr-2022 09:33:21 am BANKNIFTY1! sell 37742.3000 close 1 37945.0500 2022-04-11 10:09:07 Rs.-5068.75 10214848
08-Apr-2022 12:30:45 pm BANKNIFTY1! buy 37862.0000 close 1 37742.3000 2022-04-11 09:33:21 Rs.-2992.5 10214848
08-Apr-2022 10:45:11 am BANKNIFTY1! sell 37711.6000 close 1 37862.0000 2022-04-08 12:30:45 Rs.-3760 10214848
04-Apr-2022 02:45:02 pm BANKNIFTY1! buy 38662.0000 close 1 38362.0000 2022-04-05 09:47:53 Rs.-7500 10214848
01-Apr-2022 09:23:17 am BANKNIFTY1! buy 36505.0500 close 1 36728.1000 2022-04-01 09:57:11 Rs.5576.25 10214848
Total Records Found: 25

Result and Statistics

Strategy ID:
SLD-10214848
Symbol
BANKNIFTY
Closed Trades
25
Winning Trades
14
Losing Trades
11
Qty/Lot
1 Lot
Total PNL
Rs. -11108.75
Profit
Rs.50505
Drawdown
Rs.-13387.5
Trades Probablity
56
RR Ratio
0.82
Points Gain
-444.35
Strategy based on trendsetter .
Profit: 2020.2
Loss: 2464.55

PNL Chart of BANKNIFTY
Click Here > Full Technical Live Chart

( • ) Profit/loss in Rs. ( • ) Points Gain/Lose

Click Here > Full Technical Chart


* Note : This Report is created through Signal generated by our Custom Indicator based Strategy.
Disclaimer: High Risk, Only for paper trading.
Join Us Free on Telegram Channel for Daily Update on Nifty, Bank Nifty and Stocks. Click to Join.

Stock Market Tips
of the Day
Dt: 03-Apr-2023
↓ Sell on Falling
NHPC
at Rs.40.6
for the target of
Rs. 40.1 - 39.6
Stop Loss Rs.41.5
Intraday
Dt: 03-Apr-2023
↑ Buy on Rising
BANDHANBNK
at Rs.195.4
for the target of
Rs. 197.3 - 199.3
Stop Loss Rs.192.3
Intraday
»Subscribe to Newsletter
» Nifty Strategies New » BankNifty Strategies New » Stock Market Tips » Stocks in Uptrend » Stocks in Downtrend » Stock Tips » Intraday Tips » Bullish Stocks » Strong Buy Stock Tips » Short Sell Stock Tips » Bearish Stocks » Free to use » Read Blog » Contact us
Join us on Telegram for Daily strategies and Updates on Stock Market

Do contact us on Whatsapp(delayed response)

We at stocklinedirect.com always put efforts to bring the most valuable content for free to our users.
If you would like to support us, please consider contributing or become a patron.


https://www.patreon.com/stocklinedirect/