‣ Exclusive for BANKNIFTY: On this page you will find various reports for strategy implemented on BANK NIFTY FUTURE for decent profits, Daily Buy and Sell calls are recorded on below spreadsheet. Below Strategy are based on Signals generated by custom technical indicator used by us.
Entry Date/Time | Symbol | Tr Type | Price | Status | Qty | Squareoff | Sq.off time | PnL | Appid |
---|---|---|---|---|---|---|---|---|---|
25-May-2022 09:30:07 am | BANKNIFTY1! | buy | 34650.2500 | close | 1 | 34347.4000 | 2022-05-25 13:41:08 | Rs.-7571.25 | 102148 |
23-May-2022 09:45:12 am | BANKNIFTY1! | buy | 34494.3000 | close | 1 | 34592.1500 | 2022-05-23 09:53:06 | Rs.2446.25 | 102148 |
20-May-2022 01:15:00 pm | BANKNIFTY1! | buy | 34241.7000 | close | 1 | 34333.6500 | 2022-05-20 14:57:39 | Rs.2298.75 | 102148 |
17-May-2022 01:59:51 pm | BANKNIFTY1! | buy | 34201.5500 | close | 1 | 34307.1000 | 2022-05-17 14:14:42 | Rs.2638.75 | 102148 |
17-May-2022 09:30:05 am | BANKNIFTY1! | buy | 33886.9500 | close | 1 | 33985.6000 | 2022-05-17 10:57:35 | Rs.2466.25 | 102148 |
16-May-2022 01:45:02 pm | BANKNIFTY1! | buy | 33705.0500 | close | 1 | 33823.4000 | 2022-05-16 14:45:44 | Rs.2958.75 | 102148 |
16-May-2022 12:00:06 pm | BANKNIFTY1! | sell | 33525.0000 | close | 1 | 33423.6500 | 2022-05-16 12:43:40 | Rs.2533.75 | 102148 |
11-May-2022 12:30:03 pm | BANKNIFTY1! | sell | 34442.0000 | close | 1 | 34340.9000 | 2022-05-11 12:45:17 | Rs.2527.5 | 102148 |
10-May-2022 02:15:02 pm | BANKNIFTY1! | buy | 34741.0500 | close | 1 | 34401.0000 | 2022-05-11 10:26:45 | Rs.-8501.25 | 102148 |
09-May-2022 02:45:03 pm | BANKNIFTY1! | buy | 34423.0500 | close | 1 | 34532.9500 | 2022-05-09 14:50:30 | Rs.2747.5 | 102148 |
09-May-2022 09:30:06 am | BANKNIFTY1! | sell | 34028.6000 | close | 1 | 34329.0000 | 2022-05-09 11:42:23 | Rs.-7510 | 102148 |
04-May-2022 02:15:02 pm | BANKNIFTY1! | sell | 35723.6000 | close | 1 | 35620.0000 | 2022-05-04 14:33:54 | Rs.2590 | 102148 |
29-Apr-2022 11:45:03 am | BANKNIFTY1! | buy | 36700.0000 | close | 1 | 36399.9500 | 2022-04-29 14:22:52 | Rs.-7501.25 | 102148 |
29-Apr-2022 09:30:03 am | BANKNIFTY1! | buy | 36585.0000 | close | 1 | 36680.0000 | 2022-04-29 11:34:37 | Rs.2375 | 102148 |
25-Apr-2022 02:47:31 pm | BANKNIFTY1! | sell | 35888.0000 | close | 1 | 36188.6500 | 2022-04-25 15:12:38 | Rs.-7516.25 | 102148 |
22-Apr-2022 09:23:43 am | BANKNIFTY1! | sell | 36454.7000 | close | 1 | 36366.8500 | 2022-04-22 09:40:42 | Rs.2196.25 | 102148 |
20-Apr-2022 01:53:45 pm | BANKNIFTY1! | sell | 36266.0000 | close | 1 | 36599.9000 | 2022-04-21 09:05:40 | Rs.-8347.5 | 102148 |
19-Apr-2022 02:54:41 pm | BANKNIFTY1! | sell | 36852.9500 | close | 1 | 36752.6000 | 2022-04-19 14:54:59 | Rs.2508.75 | 102148 |
19-Apr-2022 01:39:41 pm | BANKNIFTY1! | buy | 37014.8500 | close | 1 | 37106.2500 | 2022-04-19 13:49:58 | Rs.2285 | 102148 |
18-Apr-2022 12:45:12 pm | BANKNIFTY1! | sell | 36753.0000 | close | 1 | 36628.0000 | 2022-04-18 12:54:49 | Rs.3125 | 102148 |
12-Apr-2022 01:44:11 pm | BANKNIFTY1! | sell | 37485.5500 | close | 1 | 37800.0000 | 2022-04-12 14:05:21 | Rs.-7861.25 | 102148 |
11-Apr-2022 09:33:19 am | BANKNIFTY1! | sell | 37742.3000 | close | 1 | 38045.0000 | 2022-04-11 10:27:12 | Rs.-7567.5 | 102148 |
08-Apr-2022 10:45:12 am | BANKNIFTY1! | sell | 37711.6000 | close | 1 | 37604.2500 | 2022-04-08 11:25:18 | Rs.2683.75 | 102148 |
04-Apr-2022 02:45:04 pm | BANKNIFTY1! | buy | 38662.0000 | close | 1 | 38362.0000 | 2022-04-05 09:38:23 | Rs.-7500 | 102148 |
01-Apr-2022 09:23:18 am | BANKNIFTY1! | buy | 36505.0500 | close | 1 | 36609.3000 | 2022-04-01 09:33:51 | Rs.2606.25 | 102148 |
28-Mar-2022 09:45:56 am | BANKNIFTY1! | sell | 35140.4000 | close | 1 | 35440.5000 | 2022-03-28 12:09:22 | Rs.-7502.5 | 102148 |
25-Mar-2022 12:11:41 pm | BANKNIFTY1! | sell | 35389.0500 | close | 1 | 35286.0000 | 2022-03-25 14:07:10 | Rs.2576.25 | 102148 |
25-Mar-2022 09:28:50 am | BANKNIFTY1! | sell | 35478.4000 | close | 1 | 35379.1000 | 2022-03-25 12:16:07 | Rs.2482.5 | 102148 |
21-Mar-2022 12:00:39 pm | BANKNIFTY1! | sell | 36207.0500 | close | 1 | 36111.0000 | 2022-03-21 12:34:55 | Rs.2401.25 | 102148 |
09-Mar-2022 12:30:03 pm | BANKNIFTY1! | buy | 33503.5500 | close | 1 | 33606.3500 | 2022-03-09 12:46:44 | Rs.2570 | 102148 |
08-Mar-2022 01:30:38 pm | BANKNIFTY1! | sell | 32270.0000 | close | 1 | 32578.0000 | 2022-03-08 13:47:21 | Rs.-7700 | 102148 |
08-Mar-2022 12:47:34 pm | BANKNIFTY1! | sell | 32392.7000 | close | 1 | 32290.0000 | 2022-03-08 13:03:16 | Rs.2567.5 | 102148 |
08-Mar-2022 11:10:30 am | BANKNIFTY1! | sell | 32570.1000 | close | 1 | 32471.4500 | 2022-03-08 11:18:28 | Rs.2466.25 | 102148 |
07-Mar-2022 02:07:36 pm | BANKNIFTY1! | sell | 32705.0000 | close | 1 | 32597.4000 | 2022-03-07 14:02:18 | Rs.2690 | 102148 |
04-Mar-2022 09:30:46 am | BANKNIFTY1! | sell | 34475.0000 | close | 1 | 34375.0000 | 2022-03-04 10:16:20 | Rs.2500 | 102148 |
02-Mar-2022 09:29:04 am | BANKNIFTY1! | sell | 35530.0000 | close | 1 | 35431.2000 | 2022-03-02 09:42:42 | Rs.2470 | 102148 |
25-Feb-2022 09:30:52 am | BANKNIFTY1! | buy | 36168.5000 | close | 1 | 36264.9500 | 2022-02-25 09:38:33 | Rs.2411.25 | 102148 |
23-Feb-2022 11:30:11 am | BANKNIFTY1! | buy | 37684.9000 | close | 1 | 37380.0000 | 2022-02-23 15:10:26 | Rs.-7622.5 | 102148 |
22-Feb-2022 12:55:10 pm | BANKNIFTY1! | sell | 37063.9500 | close | 1 | 37372.4000 | 2022-02-22 13:57:42 | Rs.-7711.25 | 102148 |
16-Feb-2022 12:44:08 pm | BANKNIFTY1! | buy | 38248.5000 | close | 1 | 38362.2000 | 2022-02-16 13:42:26 | Rs.2842.5 | 102148 |
14-Feb-2022 02:30:47 pm | BANKNIFTY1! | sell | 36989.9500 | close | 1 | 36895.6000 | 2022-02-14 14:41:35 | Rs.2358.75 | 102148 |
11-Feb-2022 02:48:52 pm | BANKNIFTY1! | sell | 38525.2500 | close | 1 | 37887.6500 | 2022-02-14 09:16:27 | Rs.15940 | 102148 |
09-Feb-2022 02:12:49 pm | BANKNIFTY1! | buy | 38640.8500 | close | 1 | 38840.0000 | 2022-02-10 09:15:44 | Rs.4978.75 | 102148 |
09-Feb-2022 12:00:02 pm | BANKNIFTY1! | buy | 38501.7500 | close | 1 | 38610.0000 | 2022-02-09 12:48:03 | Rs.2706.25 | 102148 |
08-Feb-2022 10:30:22 am | BANKNIFTY1! | sell | 37685.3500 | close | 1 | 37586.7000 | 2022-02-08 10:33:04 | Rs.2466.25 | 102148 |
07-Feb-2022 09:44:34 am | BANKNIFTY1! | sell | 38733.9000 | close | 1 | 38604.0500 | 2022-02-07 10:56:30 | Rs.3246.25 | 102148 |
04-Feb-2022 10:25:14 am | BANKNIFTY1! | sell | 39121.4000 | close | 1 | 39013.1500 | 2022-02-04 10:40:32 | Rs.2706.25 | 102148 |
02-Feb-2022 02:30:35 pm | BANKNIFTY1! | buy | 39395.8500 | close | 1 | 39492.1000 | 2022-02-03 09:14:56 | Rs.2406.25 | 102148 |
01-Feb-2022 02:42:23 pm | BANKNIFTY1! | buy | 38726.8500 | close | 1 | 38951.2500 | 2022-02-02 09:15:26 | Rs.5610 | 102148 |
01-Feb-2022 09:30:21 am | BANKNIFTY1! | buy | 38655.5000 | close | 1 | 38774.9000 | 2022-02-01 09:35:07 | Rs.2985 | 102148 |
31-Jan-2022 10:45:26 am | BANKNIFTY1! | sell | 37860.5500 | close | 1 | 37763.3000 | 2022-01-31 10:50:15 | Rs.2431.25 | 102148 |
24-Jan-2022 10:31:36 am | BANKNIFTY1! | sell | 37439.9000 | close | 1 | 37328.8500 | 2022-01-24 11:18:56 | Rs.2776.25 | 102148 |
24-Jan-2022 09:16:07 am | BANKNIFTY1! | buy | 37599.8500 | close | 1 | 37689.0000 | 2022-01-24 09:21:51 | Rs.2228.75 | 102148 |
21-Jan-2022 09:30:06 am | BANKNIFTY1! | sell | 37327.4000 | close | 1 | 37627.9500 | 2022-01-21 12:20:04 | Rs.-7513.75 | 102148 |
20-Jan-2022 01:30:36 pm | BANKNIFTY1! | sell | 37871.9500 | close | 1 | 37764.6500 | 2022-01-20 13:34:10 | Rs.2682.5 | 102148 |
17-Jan-2022 03:04:15 pm | BANKNIFTY1! | sell | 38340.1500 | close | 1 | 38641.0000 | 2022-01-18 12:45:56 | Rs.-7521.25 | 102148 |
14-Jan-2022 09:29:28 am | BANKNIFTY1! | sell | 38303.1000 | close | 1 | 38155.0000 | 2022-01-14 11:14:29 | Rs.3702.5 | 102148 |
13-Jan-2022 12:32:35 pm | BANKNIFTY1! | sell | 38600.7500 | close | 1 | 38349.0000 | 2022-01-14 09:15:56 | Rs.6293.75 | 102148 |
12-Jan-2022 09:29:21 am | BANKNIFTY1! | buy | 38805.0000 | close | 1 | 38885.6000 | 2022-01-12 09:44:20 | Rs.2015 | 102148 |
11-Jan-2022 02:15:05 pm | BANKNIFTY1! | buy | 38562.0000 | close | 1 | 38755.1500 | 2022-01-12 09:15:04 | Rs.4828.75 | 102148 |
11-Jan-2022 11:30:06 am | BANKNIFTY1! | buy | 38515.3000 | close | 1 | 38611.9000 | 2022-01-11 13:27:39 | Rs.2415 | 102148 |
10-Jan-2022 02:00:03 pm | BANKNIFTY1! | buy | 38340.0000 | close | 1 | 38444.5000 | 2022-01-10 15:05:45 | Rs.2612.5 | 102148 |
07-Jan-2022 09:26:59 am | BANKNIFTY1! | buy | 38074.8000 | close | 1 | 38176.9500 | 2022-01-07 09:34:05 | Rs.2553.75 | 102148 |
06-Jan-2022 12:29:30 pm | BANKNIFTY1! | sell | 37305.2500 | close | 1 | 37608.0000 | 2022-01-06 13:32:45 | Rs.-7568.75 | 102148 |
05-Jan-2022 12:45:27 pm | BANKNIFTY1! | buy | 37780.0000 | close | 1 | 37871.8000 | 2022-01-05 13:08:25 | Rs.2295 | 102148 |
04-Jan-2022 02:45:47 pm | BANKNIFTY1! | buy | 36964.9000 | close | 1 | 37060.1000 | 2022-01-05 09:18:24 | Rs.2380 | 102148 |
03-Jan-2022 09:27:40 am | BANKNIFTY1! | buy | 35741.2000 | close | 1 | 35852.2500 | 2022-01-03 09:45:25 | Rs.2776.25 | 102148 |
28-Dec-2021 12:12:31 pm | BANKNIFTY1! | buy | 35290.1000 | close | 1 | 35392.1500 | 2021-12-29 09:50:12 | Rs.2551.25 | 102148 |
27-Dec-2021 03:00:07 pm | BANKNIFTY1! | buy | 35089.0000 | close | 1 | 35295.8000 | 2021-12-28 09:15:18 | Rs.5170 | 102148 |
27-Dec-2021 09:29:36 am | BANKNIFTY1! | sell | 34595.9500 | close | 1 | 34508.0000 | 2021-12-27 09:34:35 | Rs.2198.75 | 102148 |
22-Dec-2021 02:32:29 pm | BANKNIFTY1! | buy | 34948.8500 | close | 1 | 35059.9000 | 2021-12-22 14:59:20 | Rs.2776.25 | 102148 |
17-Dec-2021 03:00:14 pm | BANKNIFTY1! | sell | 35733.8500 | close | 1 | 35291.7500 | 2021-12-20 09:13:21 | Rs.11052.5 | 102148 |
17-Dec-2021 09:30:21 am | BANKNIFTY1! | sell | 36270.0000 | close | 1 | 36169.0000 | 2021-12-17 09:51:31 | Rs.2525 | 102148 |
16-Dec-2021 02:45:29 pm | BANKNIFTY1! | sell | 36578.1000 | close | 1 | 36460.8500 | 2021-12-17 09:15:01 | Rs.2931.25 | 102148 |
15-Dec-2021 02:59:41 pm | BANKNIFTY1! | sell | 36996.8000 | close | 1 | 36894.8500 | 2021-12-16 11:18:50 | Rs.2548.75 | 102148 |
15-Dec-2021 11:30:19 am | BANKNIFTY1! | buy | 37171.0000 | close | 1 | 36996.8000 | 2021-12-15 14:59:41 | Rs.-4355 | 102148 |
15-Dec-2021 10:15:28 am | BANKNIFTY1! | buy | 37079.5000 | close | 1 | 37181.7000 | 2021-12-15 11:29:55 | Rs.2555 | 102148 |
10-Dec-2021 12:29:07 pm | BANKNIFTY1! | sell | 37039.8000 | close | 1 | 36938.0000 | 2021-12-10 12:46:15 | Rs.2545 | 102148 |
08-Dec-2021 01:29:18 pm | BANKNIFTY1! | buy | 37375.8000 | close | 1 | 37479.9000 | 2021-12-09 09:14:37 | Rs.2602.5 | 102148 |
08-Dec-2021 09:45:02 am | BANKNIFTY1! | buy | 37234.3000 | close | 1 | 37337.7500 | 2021-12-08 11:30:26 | Rs.2586.25 | 102148 |
07-Dec-2021 01:29:51 pm | BANKNIFTY1! | buy | 36847.2000 | close | 1 | 36950.3500 | 2021-12-07 14:30:11 | Rs.2578.75 | 102148 |
06-Dec-2021 09:29:52 am | BANKNIFTY1! | sell | 36163.1000 | close | 1 | 36073.3500 | 2021-12-06 09:32:05 | Rs.2243.75 | 102148 |
03-Dec-2021 11:00:10 am | BANKNIFTY1! | buy | 36770.0000 | close | 1 | 36469.0500 | 2021-12-03 12:49:10 | Rs.-7523.75 | 102148 |
02-Dec-2021 02:29:57 pm | BANKNIFTY1! | buy | 36514.5500 | close | 1 | 36616.6500 | 2021-12-02 15:00:49 | Rs.2552.5 | 102148 |
01-Dec-2021 02:44:53 pm | BANKNIFTY1! | buy | 36437.0000 | close | 1 | 36536.7500 | 2021-12-01 14:51:33 | Rs.2493.75 | 102148 |
30-Nov-2021 02:45:08 pm | BANKNIFTY1! | sell | 35975.5000 | close | 1 | 35874.3500 | 2021-11-30 15:03:55 | Rs.2528.75 | 102148 |
30-Nov-2021 09:29:37 am | BANKNIFTY1! | buy | 36406.7000 | close | 1 | 36507.1500 | 2021-11-30 09:33:43 | Rs.2511.25 | 102148 |
29-Nov-2021 09:14:30 am | BANKNIFTY1! | sell | 36230.0000 | close | 1 | 36146.0000 | 2021-11-29 09:14:49 | Rs.2100 | 102148 |
26-Nov-2021 02:00:06 pm | BANKNIFTY1! | sell | 36255.9500 | close | 1 | 36155.6500 | 2021-11-26 15:03:47 | Rs.2507.5 | 102148 |
26-Nov-2021 09:30:09 am | BANKNIFTY1! | sell | 36815.5000 | close | 1 | 36717.9500 | 2021-11-26 09:54:04 | Rs.2438.75 | 102148 |
PNL Chart of BANKNIFTY
Click Here > Full Technical Live Chart
* Note : This Report is created through Signal generated by our Custom Indicator based Strategy.
Disclaimer: High Risk, Only for paper trading.
Join Us Free on Telegram Channel for Daily Update on Nifty, Bank Nifty and Stocks. Click to Join.